🔋 EVE LF105 (3.2 V 105 Ah) LiFePO₄ Prismatic Cell
⚡ Overview
The EVE LF105 is a Grade A LiFePO₄ prismatic battery cell designed for solar energy storage, electric vehicles, and backup power systems.
Built with a high-strength aluminum shell and tested to rigorous safety standards, it delivers long cycle life, high energy density, and exceptional thermal stability — making it one of the most reliable LFP cells for commercial and residential energy solutions.
Click here for Datasheet LF105规格书
📊 Technical Specifications (Verified – EVE Spec No. PBRI-LF105-D06-01 Version D)
| Parameter | Specification / Value | Remarks |
|---|---|---|
| Cell Model | LF105 | Aluminum-shell prismatic LFP cell |
| Chemistry | LiFePO₄ (Lithium Iron Phosphate) | Safe & stable cathode chemistry |
| Nominal Voltage | 3.2 V | Typical working voltage |
| Nominal Capacity | 105 Ah (min) | 0.5 C charge/discharge, 25 °C |
| Typical Energy | ≈ 336 Wh | 3.2 V × 105 Ah |
| Initial AC Resistance | 0.32 mΩ ± 0.05 mΩ | 1 kHz @ 30–40 % SOC |
| Standard Charge Current | 52.5 A (0.5 C) | CC–CV to 3.65 V |
| Standard Discharge Current | 52.5 A (0.5 C) | To 2.5 V |
| Max Instantaneous Charge | 2 C (210 A, 60 s) | ≤ 80 % SOC, 25 °C |
| Max Instantaneous Discharge | 3 C (315 A, 60 s) | ≥ 30 % SOC, 25 °C |
| Charge Cut-off Voltage | 3.65 V | Constant-voltage phase |
| Discharge Cut-off Voltage | 2.5 V (T > 0 °C) / 2.0 V (T ≤ 0 °C) | — |
| Cycle Life @ 25 °C | ≥ 4000 cycles (≥ 80 % capacity) | 0.5 C / 0.5 C, 2.5–3.65 V |
| Cycle Life @ 45 °C | ≥ 2000 cycles | Same conditions |
| Self-Discharge @ 25 °C | ≤ 2 % / month | 50 % SOC fresh cell |
| Self-Discharge @ 45 °C | ≤ 3 % / month | 50 % SOC fresh cell |
| Operating Temp (Charge) | 0 °C – 65 °C | — |
| Operating Temp (Discharge) | −35 °C – 65 °C | — |
| Storage Temp (3 months) | 0 °C – 35 °C | — |
| Storage Temp (1 month) | −20 °C – 45 °C | — |
| Weight | 1980 g ± 60 g | — |
| Initial Pre-load Compression | 3000 N (normal) / 7000 N (2 min max) | — |
| Max Torque on Poles | 6 N·m | M4 thread terminals |
| Max Pressure on Poles | 700 N | Longitudinal force no deformation |
| Max Pole Temperature | 130 °C | Plastic pad will not deform |
| Cell Insulation Leakage | ≤ 4 mA @ 980–1020 V for 1–2 s | Force 300 ± 20 kgf |
| Laser Weld Depth | ≤ 2.0 mm | Aluminum busbar joint |
| Delivery SOC State | ≈ 50 % SOC | Factory condition |
🛡️ Safety and Reliability
-
No fire or explosion during overcharge, over-discharge, short-circuit, crush, or drop tests.
-
Rigid aluminum shell provides excellent mechanical protection.
-
Ultra-low internal resistance for high efficiency and minimal heat generation.
-
Complies with UN 38.3 and IEC 62619 transport & safety standards.
☀️ Applications
-
Solar energy storage systems (ESS)
-
Inverter and UPS backup power
-
Electric vehicles (EVs), e-bikes, and e-rickshaws
-
Home and commercial battery packs
-
Telecom and industrial backup solutions
🌍 Why Choose EVE LF105 from OVE Lithium Battery
-
Genuine New Grade A EVE cells – tested and balanced.
-
Over 4000 charge/discharge cycles for long-term value.
-
Local technical support available.
📞 +92 331 8640864
📧 info@fitronics.net | complaint@fitronics.net
Reviews
There are no reviews yet.